Base rates
| BASE PRICE RATE | |||
| CODE | SERVICE | RRP € WITHOUT VAT (21%) | |
| VPS | Annual Virtual Private Server Rental VPS | 300,00 | * |
| DMN-COM | Annual .COM domain rental | 16,95 | * |
| DMN-ES | Annual .ES domain rental | 7,95 | * |
| DMN-NET | Annual .NET domain rental | 15,95 | * |
| DMN-ORG | Annual .ORG domain rental | 13,95 | * |
| HST-AVAN | Annual .AVANZADO hosting rental | 140,00 | * |
| HST-BASIC | Annual .BASIC hosting rental | 45,00 | * |
| HST-CORP | Annual .CORPORATIVO hosting rental | 300,00 | * |
| HST-MINI | Annual .MINI hosting rental | 3,00 | * |
| HST-PROF | Annual .PROFESSIONAL hosting rental | 70,00 | * |
| SV-A | Remote Access Virtual Secretary | 350,00 | |
| SSL-D | Certificate Domain SSL | 9,95 | * |
| SSL-MD | Certificate Multi-Domain SSL | 49,95 | * |
| SSL-MW | Certificate Multi-Domain Wildcard SSL | 194,95 | * |
| SSL-W | Certificate WildCard SSL | 69,95 | * |
| LOG | Logo creation | 60,00 | |
| OC-MANT | Monthly management and maintenance of Virtual Store | 125,00 | |
| DMN-HST | Domain/hosting management | 25,00 | |
| ST-R | Remote Technical Service hour | 25,00 | |
| ST-DESPL | On-site Technical Service hour | 35,00 | |
| ST-P | In-store technical service | 30,00 | |
| DESPL | Displacement (per km) | 1,00 | |
| SV-H | Virtual Secretary service hour | 15,00 | |
| COLAB | Implementation of Collabtive | 350,00 | ** |
| DOL | Implementation of Dolibarr | 950,00 | ** |
| OW | Implementation of NextCloud | 150,00 | ** |
| OC-IMP | Implementation of Virtual Store | 950,00 | ** |
| HESK | Implementation of ticket management | 350,00 | ** |
| FACT | Implementation of FacturaScripts | 495,00 | ** |
| MOOD | Implementation of Moodle | 1.495,00 | ** |
| CONT-M | Monthly content maintenance | 25,00 | |
| BR-BASIC | Monthly BASIC-Rebranding | 125,00 | |
| SV | Monthly Virtual Secretary Service | 750,00 | |
| PROG-CMS | CMS programming services | 495,00 | |
| PROG-WEB | WEB programming services | 350,00 | |
** Hosting renewal or extension costs not included.
ES
EN |
FR
CA